Copyright ©2004 Bigdawgski. All right reserved.

Final Results of The 2006 Ski Nautique Big Dawg Championship at Isles of Lake Hancock in Orlando, FL, 9/30-10/1/06:

Head to Head - 10/1/06:

Sweet Sixteen Elite Eight Final Four Championship Big Dawg
Mike Morgan          
(#1)        
  Morgan 6 at 38      
           
Kyle Tate   Morgan 5.25 at 39    
(#16) 5.5 at 38        
           
           
Todd Johnson          
(#8)          
  Lowe 4 at 39        
  1.5 at 39        
Lucky Lowe          
(#9) 3 at 39          
      Morgan 1.25 at 41    
           
Scot Tynan           
(#4)          
  Tynan 6 at 39        
           
Chris Clark          
(#13) 2.5 at 39        
    Tynan 1 at 41      
    1 at 41      
Chet Raley          
(#5)          
  Raley 1 at 41        
  1 at 39        
Mike Thompson          
(#12) 4 at 39          
           
           
        Morgan .50 at 41  
           
           
Ben Favret           
(#2)          
  Favret 6 at 39      
           
Ted McColley          
(#15) 4.5 at 39        
    Favret 2 at 41      
           
Tim Huston          
(#7) 2.5 at 39          
  Larson 3 at 39        
  1 at 41        
Scott Larson          
(#10)          
      Favret 2 at 41    
      5 at 39    
David Miller (BC)        
(#3)          
  Miller 3 at 39      
  1.5 at 39        
Richard Lambert          
(#14) 3 at 39          
    Neill 3.5 at 39      
    1.5 at 41  3rd Place Runoff    
Clay Neill     Tynan    
(#6)        Third Place  
  Neill 1 at 41     Tynan 1.5 at 41
           
Dean Drozd     Neill    
(#11) 3 at 39     2.5 at 39    
Qualifying Rounds - 9/30/2006
Name Round 1 Round 2 Max Score Cum Total Ranking
Mike Morgan 109 110 110 219 1
Ben Favret  106 110 110 216 2
David Miller (BC) 108.5 109.5 109.5 218 3
Scot Tynan  105.5 109 109 214.5 4
Chet Raley 104.5 109 109 213.5 5
Clay Neill 108.5 108.5 108.5 217 6
Tim Huston 108.5 107 108.5 215.5 7
Lucky Lowe 108.5 104.5 108.5 213 8
Todd Johnson 105 108.5 108.5 213.5 9
Scott Larson 106 106 106 212 10
Dean Drozd 106 105 106 211 11
Mike Thompson 105 105.5 105.5 210.5 12
Chris Clark 105 105 105 210 13
Richard Lambert 105 105 105 210 14
Ted McColley 105 105 105 210 15
Kyle Tate 103.5 106.25 106.25 209.75 16
Mike Dehlinger 108.5 101 108.5 209.5 17
Bruce Butterfield 105 104.5 105 209.5 18
Steve Binkley 105.5 103.5 105.5 209 19
Jeff Danos 105.5 103.5 105.5 209 20
Jeff Gilbert 103 105.5 105.5 208.5 21
Kim Contos 104 104 104 208 22
Joe Pound 104 103.5 104 207.5 23
Mike Baldwin 102 105 105 207 24
Greg Badal  99.5 107 107 206.5 25
Jerry Goodson 105.5 101 105.5 206.5 26
Chad Baker  102 104.5 104.5 206.5 27
Richard Moyer 103.5 103 103.5 206.5 28
Chad Scott 105 101 105 206 29
Don Aschenbrenner 104 102 104 206 30
Thierry Malhomme 104.5 101 104.5 205.5 31
Jim Kilsdonk 101.5 104 104 205.5 32
Darren Janzig 99.25 105.5 105.5 204.75 33
Mark Brandt 104 100.5 104 204.5 34
Jeff Kepchia 104.5 99.5 104.5 204 35
Jeff Nate 100.5 103.25 103.25 203.75 36
Bruce Dodd 99.5 104 104 203.5 37
Mark Schneewind 98.5 104 104 202.5 38
Jeff Smith 103.5 97.5 103.5 201 39
Scott Thompson 98.5 102.5 102.5 201 40
Paul Crawford 99.5 100.5 100.5 200 41
Mike Bruni 96.5 103 103 199.5 42
Rich Storlee 97 102.5 102.5 199.5 43
Todd Kuykendall 105 93.5 105 198.5 44
David Miller (OH) 98.5 98 98.5 196.5 45
Greg Kuykendall 96 98.5 98.5 194.5 46
John Miller 91 100 100 191 47
Reb Randolph 0.5 97.5 97.5 98 48
George Levien 92 0 92 92 49

Results of Qualifier #2 @ Bellalago Lake Leavittsburg, OH 7/15 & 7/16/2006

Head to Head - 7/16/06:

Seed Sweet Sixteen Elite Eight Final Four Championship Big Dawg
1 BEN FAVRET, FL 102
  BEN FAVRET, FL 107
16 DAVID MILLER, OH 99  
  BEN FAVRET, FL 106
8 SAM INGRAM, MD 105.5    
  CHET RALEY, FL 103  
9 CHET RALEY, FL 108  
  LUCKY LOWE, FL 109.5
4 THIERRY MALHOMME, FRANCE 106    
  THIERRY MALHOMME, FRANCE 104    
13 JOE POUND, KY 105.5      
  LUCKY LOWE, FL 108  
5 LUCKY LOWE, FL 108    
  LUCKY LOWE, FL 105.5  
12 JIM KILSDONK, MI 105.5   LUCKY LOWE, FL
 
2 DAVID MILLER, BC 102  
  DAVID MILLER, BC 106.5  
15 MIKE BRUNI, OH 97.5    
  TIM HUSTON, FL 104.5  
7 TIM HUSTON, FL 105      
  TIM HUSTON, FL 107    
10 DARREN DANZIG, MN 103.5    
   
3 TODD JOHNSON, ALBERTA105.5   TODD JOHNSON, ALBERTA 109 3rd Place Runoff
  TODD JOHNSON, ALBERTA 109   BEN FAVRET, FL  111
14 BRUCE BUTTERFIELD, TX 103.5       BEN FAVRET, FL 
  TODD JOHNSON, ALBERTA 108 TIM HUSTON, FL 109.5 Third Place
6 CHAD SCOTT, LA 102  
  CHAD SCOTT, LA 103
11 JEFF KEPCHA, FL 98
Qualifying Rounds Results - 7/15/2006
Seeding Name Round 1 Score Round 2 Score Total Best Score 2nd Best Score
1 Ben Favret 105 111 216 111.00 105.00
2 David H. Miller 109 109.5 218.5 109.50 109.00
3 Todd Johnson 109 108.5 217.5 109.00 108.50
4 Thierry Malhomme 107 109 216 109.00 107.00
5 Lucky Lowe 107.5 108.5 216 108.50 107.50
6 Chad Scott 107 107 214 107.00 107.00
7 Tim Huston 102.5 106.5 209 106.50 102.50
8 Sam Ingram 106 105 211 106.00 105.00
9 Chet Raley 104.5 106 210.5 106.00 104.50
10 Jim Kilsdonk 104 106 210 106.00 104.00
11 Darren Janzig 106 104 210 106.00 104.00
12 Jeff Kepchia 106 104 210 106.00 104.00
13 Joe Pound 104 105 209 105.00 104.00
14 Bruce Butterfield 105 103.5 208.5 105.00 103.50
15 Mike Bruni 104 104.25 208.25 104.25 104.00
16 David J. Miller 104 104 208 104.00 104.00
17 Kim Contos 104 104 208 104.00 104.00
18 Chris A. Clark 102.5 105 207.5 105.00 102.50
19 Richard Lambert 103 104 207 104.00 103.00
20 Mark Brandt 104 103 207 104.00 103.00
21 Scott Thompson 103 104 207 104.00 103.00
22 Mark Gattshall 104 101.5 205.5 104.00 101.50
23 Jefferey S. Smith 101 103 204 103.00 101.00
24 Hutch Haines 104 99 203 104.00 99.00
25 Dan Anderson 100 103 203 103.00 100.00
26 Rod Colletti 102.5 100.5 203 102.50 100.50
27 Ted McColley 98.5 103 201.5 103.00 98.50
28 Steve Raphael 99 101 200 101.00 99.00
29 Jeff Nate 98.5 99 197.5 99.00 98.50
30 John Miller 98.5 98.5 197 98.50 98.50
31 Jeff Gilbert 97.5 99 196.5 99.00 97.50
32 David James 98.5 97.5 196 98.50 97.50
33 Mike Baldwin 104 91.5 195.5 104.00 91.50
34 Mike Collombin 97 92 189 97.00 92.00
35 Steve Wells 94 94 188 94.00 94.00
36 James Beard 91 94 185 94.00 91.00
37 James Parianos 93.5 91.5 185 93.50 91.50
38 Ken Mowry 91.5 91.5 183 91.50 91.50
39 Greg Davis 88 91 179 91.00 88.00
40 Bill Murbach   92 92 92.00 92.00

Results from Qualifier #3 at Diablo Shores in Brentwood, CA - 8/26 & 8/27/2006

Head to Head - 8/27/06:

Seed Sweet Sixteen Elite Eight Final Four Championship Big Dawg
1 David Miller (BC)  96   
  David Miller (BC)  108.5
16 Tim Duke (CA)     92  
  David Miller (BC)  106
8 Chet Raley (FL)  105    
  Chet Raley (FL)  103.5  
9 Kim Contos (IN)  104  
  David Miller (BC)  110
4 Chad Baker (TX)  96    
  Chad Baker (TX)  97.5    
13 Jeff Goldman (CA)  91.5      
  Rich Storlee (CA)  103.5  
5 Rich Storlee (CA)  102    
  Rich Storlee (CA)  98  
12 Jeff Smith (MI)  100   David Miller (BC)
 
2 Todd Johnson (ALBERTA)  96  
  Todd Johnson (ALBERTA)  106  
15 Mike Rodas (CA)  2.5    
  Todd Johnson (ALBERTA)  105.5  
7 Matt McCuddy (CA)  104      
  Matt McCuddy (CA)  99.5    
10 David Miller (OH)  97.5    
  Todd Johnson (ALBERTA)  106.5
3 Greg Badal (CA)  102    
  Greg Badal (CA)  99.5   Rich Storlee (CA)  99.5
14 Todd Vance (CA)  99       Greg Badal (CA)
  Greg Badal (CA)  104.5   Greg Badal (CA)  103 Third Place
6 Bruce Dodd (ALBERTA)  98.5  
  Bruce Dodd (ALBERTA)97.5
11 Paul Crawford (CA)  97.5

Qualifying Rounds - 8/26/2006

Seeding Name Round 1 Score Round 2 Score Total Best Score 2nd Best Score
1 David Miller (BC) 107 105.5 212.5 107.00 105.50
2 Todd Johnson 105 106.5 211.5 106.50 105.00
3 Greg Badal 103.5 106 209.5 106.00 103.50
4 Chad Baker 104 104.5 208.5 104.50 104.00
5 Rich Storelee 104 100.5 204.5 104.00 100.50
6 Bruce Dodd 99.5 104 203.5 104.00 99.50
7 Matt McCuddy 104 99.5 203.5 104.00 99.50
8 Chet Raley 102.5 103.5 206 103.50 102.50
9 Kim Contos 103.5 99 202.5 103.50 99.00
10 David Miller (OH) 98 103.5 201.5 103.50 98.00
11 Paul Crawford 101 98 199 101.00 98.00
12 Jeff Smith 100.5 98.5 199 100.50 98.50
13 Jeff Goldman 99 100 199 100.00 99.00
14 Todd Vance 102 94.5 196.5 102.00 94.50
15 Mike Rodas 96 94.5 190.5 96.00 94.50
16 Tim Duke 96 93.5 189.5 96.00 93.50
17 Frank Hock (withdrew) 94.5 98 192.5 98.00 94.50
18 Jeff Bublavi 89 98.5 187.5 98.50 89.00
19 Owen Letcher 93 93.5 186.5 93.50 93.00
20 Eric Yamasaki 84.5 99 183.5 99.00 84.50
21 Mark Montgomery 86.5 96.5 183 96.50 86.50
22 Jim Hammer 94 86.5 180.5 94.00 86.50
23 Paul Kitano 89 87.5 176.5 89.00 87.50
24